Home
At the head of Dawley’s High Street, there has been a public house called the Elephant & Castle for hundreds of years. It is believed that the front of the building is a late 17th century timber-framed construction, re-faced in the late 18th or early 19th century in brick. For many years, the Elephant & Castle was owned by Joule’s Brewery of Stone in Staffordshire. However, Joule’s was bought and closed in 1971 by Bass Leisure Retail, which subsequently sold this grand old building in 1991 to Enterprise Inns.
In 2011, John & Tanja rescued the Elephant & Castle and started the long process of undoing 40 years of “constructive neglect”. The re-opening on 14th December 2011 saw the first use of handpulls in Dawley for many years and the first in the building in decades. This Grade II historic landmark has been saved for future generation of Dawley people to treasure and enjoy.
Fully open since the 11th March 2012, the building brings back into use the fully re-furbished function room, as well as Nos. 16 & 17 Burton Street as meeting rooms for clubs and societies.


See you soon!

Click here to download the 34th Beer Festival Programme
| 34th FESTIVAL BEERS OFFERED | % | |||
| Brewery | Beer | ABV | Venue | |
| 1 | Acorn | Tarn Life | 4.5 | Crown |
| 2 | Arkwright | Open All Hours | 4.2 | Crown |
| 3 | B&T | Dragon’s Gold | 5.2 | Crown |
| 4 | Bank Top | Bear Hug | 4.3 | Crown |
| 5 | Big Hand | First Hand | 4.2 | Crown |
| 6 | Blacker & Son | Eclipse | 4.1 | Crown |
| 7 | Boggart H.C. | Furto | 3.7 | Crown |
| 8 | Boggart H.C. | Mud Brawler | 4.4 | Crown |
| 9 | Burton Bridge | Bitter | 4.2 | E&C |
| 10 | Burton Bridge | Heart of Oak | 4.3 | Crown |
| 11 | Clun | Pale Ale | 4.1 | E&C |
| 12 | Corvedale | Katie’s New Brew | 3.9 | Both |
| 13 | Cotleigh | Lemon Ale | 4.3 | Both |
| 14 | Cottage | Atlantic Mild | 4.0 | Crown |
| 15 | Cottage | Esprit | 4.1 | Crown |
| 16 | Cottage | Interceptor | 4.2 | Crown |
| 17 | Cottage | Waterloo | 4.1 | Crown |
| 18 | Empire | Golden Warrior | 3.8 | Crown |
| 19 | Hobson’s | Best Bitter | 3.8 | Crown |
| 20 | Hobson’s | Mild | 3.2 | E&C |
| 21 | Humpty Dumpty | Big Sharpie | 5.0 | Crown |
| 22 | Hunter’s | Devon Dreamer | 4.1 | Crown |
| 23 | Joule’s | Pale Ale | 4.1 | E&C |
| 24 | Kennet & Avon | Dundas Best Bitter | 4.2 | Crown |
| 25 | Kennet & Avon | Pillbox | 4.0 | Crown |
| 26 | Kennet & Avon | Rusty Lane | 4.4 | Crown |
| 27 | Lymestone | Pounamu | 4.2 | Crown |
| 28 | Lymestone | Stone Cutter | 3.7 | E&C |
| 29 | Lymestone | Stone the Crows | 5.4 | E&C |
| 30 | Marston Moor | Barking Mad | 4.2 | Crown |
| 31 | Marston Moor | Bevy of Roebuck | 4.0 | Crown |
| 32 | Marston Moor | Fool’s Gold | 3.6 | Crown |
| 33 | Maxim | Spacehopper | 4.4 | Crown |
| 34 | Mr. Grundy | Rookie | 3.6 | Crown |
| 35 | Offbeat | Kooky Gold | 4.1 | Crown |
| 36 | Offbeat | Out of Step I.P.A. | 5.8 | Crown |
| 37 | Offbeat | Outlandish Pale Ale | 3.9 | Crown |
| 38 | Offbeat | Quirki Kiwi NZ Pale | 4.6 | Crown |
| 39 | Old School | Textbook | 3.9 | Crown |
| 40 | Phoenix | Arizona | 4.1 | Crown |
| 41 | Phoenix | Hopsack | 3.8 | Crown |
| 42 | Plassey | Fusilier | 4.5 | Crown |
| 43 | Purity | Mad Goose | 4.2 | Both |
| 44 | Purity | UBU | 4.5 | E&C |
| 45 | Purple Moose | Cwrw Madog | 3.7 | E&C |
| 46 | Purple Moose | Dark Side of the Moose | 4.5 | E&C |
| 47 | Purple Moose | Ysgawen | 4.0 | E&C |
| 48 | Raw | Mount Adams | 3.6 | Crown |
| 49 | Reedly Hallows | New Laund Dark | 4.4 | Crown |
| 50 | Rowton | Atlas | 4.0 | Crown |
| 51 | Rowton | Moonstruck Mild | 3.3 | Both |
| 52 | Rowton | Shropshire Star | 4.0 | E&C |
| 53 | Rowton | Total Eclipse | 3.8 | E&C |
| 54 | Rudgate | Chain Mail | 4.0 | Crown |
| 55 | Rudgate | Hop & Glory | 3.8 | Crown |
| 56 | Rudgate | Jorvik Blonde | 3.8 | Crown |
| 57 | Rudgate | Myraaj | 4.0 | Crown |
| 58 | Rudgate | Ready Malted | 4.2 | Crown |
| 59 | Rudgate | Wunjo | 3.7 | Crown |
| 60 | Salopian | Blackwater Helix | 4.5 | Crown |
| 61 | Salopian | Divine Comedy | 3.9 | Crown |
| 62 | Salopian | Shropshire Gold | 3.8 | E&C |
| 63 | Six Bells | Big Nev’s | 3.8 | E&C |
| 64 | Six Bells | Ow Do! | 4.0 | E&C |
| 65 | Stonehouse | Station Bitter | 3.9 | E&C |
| 66 | Titanic | English Glory | 4.5 | E&C |
| 67 | Titanic | First Class | 3.8 | E&C |
| 68 | Tring | Golden Crown | 4.0 | Crown |
| 69 | Tring | Revolution | 3.9 | Crown |
| 70 | Tring | Tea Kettle Stout | 4.7 | Crown |
| 71 | Vale | Checkmate | 3.9 | Crown |
| 72 | Wadworth | I.P.A. | 3.6 | Crown |
| 73 | Wood | Quaff | 3.7 | E&C |
| 74 | Wood | Shropshire Lad | 4.5 | E&C |

